Nikol, Ahmedabad, Gujarat
GST No. 24AHMPG8154G1ZA
Call 08048575776 75% Response Rate
Product Brochure
Material | Iron |
Shape | Pipe |
Usage/Application | Building Construction |
Surface Type | Color Galvanized |
Brand | Surbhi |
Condition | New |
Outer Tube: 60.3 mm OD Inner Tube: 48.3 mm OD | ||||
Size Prop | Height (m) Closed Extended |
Safe Axial Lord (Kg) Closed Extended |
||
ON | 1.10 - | 1.75 | 3500 | 3000 |
1 | 1.50 - | 2.75 | 3200 | 2300 |
2 | 2.00 - | 3.25 | 3000 | 2200 |
3 | 2.00 - | 3.75 | 2900 | 2000 |
4 | 3.00 - | 4.65 | 2300 | 1150 |
Outer Tube: 60.3 mm OD Inner Tube: 48.3 mm OD | |||||
Size Prop | Height (m) Closed Extended |
Safe Axial Lord (Kg) Closed Extended |
Wt. (Kg.) | ||
ON | 1.07 - | 1.8 | 5080 | 5080 | 11.5 |
1 | 1.75 - | 3.12 | 5080 | 2550 | 16.7 |
2 | 1.98 - | 3.35 | 5080 | 2380 | 17.8 |
3 | 2.59 - | 3.95 | 3630 | 1670 | 20.2 |
4 | 3.20 - | 4.87 | 3770 | 1300 | 23.9 |
Additional Information:
View Complete details
Product Brochure
Type | Constructions Use |
Color | Mild Steel |
Material | Mild Steel |
Country of Origin | Made in India |
Having a defined quality management system, we are regarded as the noteworthy manufacturer, exporter, trader and supplier of an extensive gamut of U Head Steel Prop. For strictly adhering to the universally accepted standards, our offered range is thoroughly examined by our quality controllers at every stage of production. In line with clients' variegated requirements, we offer the entire range in various customized options.
Features:
•Optimum quality
•Corrosion resistance
•Finely finished
View Complete details